Located 15 miles west of the Loveland Ski Area
22859 Highway 6 |
Click for Map |
(Click here for additional images)
SKI AND STAY PRICES
Rates are for 2 adults and 1 night's lodging and includes 2 adult lift tickets. Rates for extra adults and children are listed by date and include lift ticket.
| Open - Nov. 18 (sun-Thurs) | $138.00 per day | Add $56 per extra adult; $34 per child 13 & 14; $20 per child 6 - 12 |
| Open - Nov. 18 (Fri-Sat) | $145.00 per day | Add $56 per extra adult; $34 per child 13 & 14; $20 per child 6 - 12 |
| Dec. 15 - Dec. 26 (Sun-Thurs) | $177.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Dec. 15 - Dec. 26 (Fri-Sat) | $192.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Dec. 27 - Jan. 1 (Sun-Thurs) | $275.00 per day** | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Dec. 27 - Jan. 1 (Fri-Sat) | $280.00 per day** | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Jan. 2 - 8 (Sun - Thurs) | $200.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Jan. 2 - 8 (Fri-Sat) | $235.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Jan. 9 - Feb. 3 (Sun-Thurs) | $200.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Jan. 9 - Feb. 3 (Fri-Sat) | $235.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Feb. 4 - Mar. 3 (Sun-Thurs) | 211.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Feb. 4 - Mar. 3 (Fri-Sat) | $235.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Feb. 17 - 18 | $245.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Mar. 4 - 19 (Sun-Thurs) | $220.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Mar. 4 - 19 (Fri-Sat) | $235.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Mar. 20 - Apr. 2 (Sun-Thurs) | $205.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Mar. 20 - Apr. 2 (Fri-Sat) | $235.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Apr. 3 - 14 (Sun-Thurs) | $187.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Apr. 3 - 14 (Fri-Sat) | $200.00 per day | Add $68 per extra adult; $48 per child 13 & 14; $22 per child 6 - 12 |
| Apr. 15 - Apr. 24 (Sun-Thurs) | $160.00 per day | Add $56 per extra adult; $34 per child 13 & 14; $20 per child 6 - 12 |
| Apr. 15 - 24 (Fri-Sat) | $175.00 per day | Add $56 per extra adult; $34 per child 13 & 14; $20 per child 6 - 12 |
| Apr. 25 - Closing (Sun-Thurs) | $135.00 per day | Add $56 per extra adult; $34 per child 13 & 14; $20 per child 6 - 12 |
| Apr.25 - Closing (Fri-Sat) | $145.00 per day | Add $56 per extra adult; $34 per child 13 & 14; $20 per child 6 - 12 |
| You may book during regular business hours at least 48 hours prior to arrival date. If arriving on a Sunday, Monday or Tuesday, you MUST book by Friday as Loveland Central Reservations is closed on weekends. |
Prices subject to change without notice.
AMENITIES
Free Continental Breakfast
Hot Tub and Sauna
Exercise Facility
Cable TV
In-Room Refrigerators and microwaves
Note: Room images may vary from actual rooms booked.
Standard Room

Hot Tub

Click HERE to see a video of the Arapahoe Inn