Located in Georgetown, 12 miles east of the Loveland Ski Area
1600 Argentine St I-70 Exit 228 Georgetown, CO, 80444 US |
Click for Map |
(Click here for additional images)
SKI AND STAY PRICES
Rates are for 2 adults and 1 night's lodging and includes 2 adult lift tickets. Rates for extra adults and children are listed by date and include lift ticket.
| Open - Dec. 14 | $119.00 per day | Add $32 per extra adult ages 15 and up; $18 per child ages 6 - 14 | ||||
| Dec. 15 - 16 | $150.00 per day | Add $32 per extra adult ages 15 and up; $18 per child ages 6 - 14 | ||||
| Dec. 17 - Jan 2 | $175.00 per day | Add $50 per xtra adult ages 15 and up; $21 per child ages 6 - 14 | ||||
| Jan. 3 - Feb. 29 (Sun - Thurs) | $150.00 per day | Add $50 per xtra adult ages 15 and up; $21 per child ages 6 - 14 | ||||
| Jan. 3 - Feb. 29 (Fri - Sat) | $175.00 per day | Add $50 per xtra adult ages 15 and up; $21 per child ages 6 - 14 | ||||
| Mar. 1 - 31 | $175.00 per day | Add $50 per xtra adult ages 15 and up; $21 per child ages 6 - 14 | ||||
| Apr. 1 - 8 | $150.00 per day | Add $50 per xtra adult ages 15 and up; $21 per child ages 6 - 14 | ||||
| Apr. 9 - Closing | $119.00 per day | Add $32 per extra adult ages 15 and up; $18 per child ages 6 - 14 | ||||
CHILDREN AGES 5 AND UNDER ARE FREE
| You may book during regular business hours at least 48 hours prior to arrival date. If arriving on a Sunday, Monday or Tuesday, you MUST book by Friday as Loveland Central Reservations is closed on weekends. |
Prices subject to change without notice.
AMENITIES
Free Continental Breakfast
Free High-Speed Internet
Pets Allowed
Free local telephone calls
Hot Tub
Laundry
Remote Control Television with Cable
Rollaway Beds available
RV or Truck Parking
Pool table
(Note: Room images may vary from actual rooms booked.)
King Bedroom

Double Queen Bedroom

Breakfast Area

Lobby

Hot Tub
